|
CD / DVD DUPLICATION SERVICES: |
| Datakey PC now provides a CD / DVD disc
duplication service. Our LG Duplication tower produces 11 X copies from 1 x master CD or
DVD disc in minutes. Currently our service offering include the supply of disks,
duplication of disks and the supply of Envelopes, Jewel cases and DVD cases. This service is ideal
for all businesses that need to distribute price lists, digital brochures or website
content. The service is also available to promotional companies and musicians. Delivery of
disks may vary from 1 to 5 days depending on the volume ordered. Our current offering
does not include the printing or labelling of disks or case artwork, however at an
additional charge (not indicated here), Datakey will be able to direct you to an affiliate
Graphic designer and printing company that will assist you with your graphic design and
printing requirements for your disk and case artwork. Note:
Copyright legislation does not permit us to duplicate DVD Movies or Music that falls under
the International and South African copyright laws. In some cases clients may be requested
to sign an indemnity form if doubt exists to ownership of copied material. Please view our cost
diagram and call us on Tel: 011 979 3966/1 for further information.
|
|
|
| Cost Diagram Description | OC |
11 | 22 | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
| CD Duplication - 700MB - Data / Music / Combo - 1 x Side | a | R15.00 | R14.00 | R13.00 | R12.00 | R10.00 | R9.50 | R9.00 | R8.50 | R8.00 | R7.50 |
| CD Duplication - 700MB - Data / Music / Combo - 1 x Side + Envelope | b | R16.00 | R15.00 | R14.00 | R13.00 | R11.00 | R10.50 | R10.00 | R9.50 | R9.00 | R8.50 |
| CD Duplication - 700MB - Data / Music / Combo - 1 x Side + Jewel case | c | R16.50 | R15.50 | R14.50 | R13.50 | R11.50 | R11.00 | R10.50 | R10.00 | R9.50 | R9.00 |
| . | |||||||||||
| Cost Diagram Description | OC |
11 | 22 | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
| . | |||||||||||
| CD Duplication - 700MB - Data / Music / Combo - 2 x Side | d | R21.00 | R20.00 | R19.00 | R18.00 | R16.00 | R15.50 | R15.00 | R14.50 | R14.00 | R13.50 |
| CD Duplication - 700MB - Data / Music / Combo - 2 x Side + Envelope | e | R22.50 | R21.50 | R20.50 | R19.50 | R17.50 | R17.00 | R16.50 | R16.00 | R15.50 | R15.00 |
| CD Duplication - 700MB - Data / Music / Combo - 2 x Side + Jewel case | f | R23.25 | R22.25 | R21.25 | R20.25 | R18.25 | R17.25 | R17.75 | R16.75 | R16.25 | R15.75 |
| . | |||||||||||
| Cost Diagram Description | OC |
11 | 22 | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
| . | |||||||||||
| DVD Duplication - 4.7GB - Data / Music / Combo - 1 x Side | g | R20.00 | R19.00 | R18.00 | R17.00 | R15.00 | R14.50 | R14.00 | R13.50 | R13.00 | R7.50 |
| DVD Duplication - 4.7GB - Data / Music / Combo - 1 x Side + Envelope | h | R21.00 | R20.00 | R19.00 | R18.00 | R16.00 | R15.50 | R15.00 | R14.50 | R14.00 | R7.50 |
| DVD Duplication - 4.7GB - Data / Music / Combo - 1 x Side + DVD or Jewel case | i | R21.50 | R20.50 | R19.50 | R18.50 | R16.50 | R16.00 | R15.50 | R15.00 | R14.50 | R7.50 |
| . | |||||||||||
| Cost Diagram Description | OC |
11 | 22 | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
| . | |||||||||||
| DVD Duplication - 4.7GB - Data / Music / Combo - 2 x Side | j | R28.50 | R27.50 | R26.50 | R25.50 | R23.50 | R23.00 | R22.50 | R22.00 | R21.50 | R21.00 |
| DVD Duplication - 4.7GB - Data / Music / Combo - 2 x Side + Envelope | k | R30.00 | R29.00 | R28.00 | R27.00 | R25.00 | R24.50 | R24.00 | R23.50 | R23.00 | R22.50 |
| DVD Duplication - 4.7GB - Data / Music / Combo - 2 x Side + DVD or Jewel case | l | R30.75 | R29.75 | R28.75 | R27.75 | R25.75 | R24.25 | R24.75 | R24.25 | R23.750 | R23.25 |
To order take the OC (Order Code) # No & Disc QTY down. Exsample - a11 will be for: 11 x CD Duplication - 700MB - Data / Music / Combo - 1 x Side @ R 15.00 ea = R 165.00 Excluding V.A.T. |