|
DATAKEY GROUP CONTACTS: |
| Business Hours | |||
| . | |||
| Mon - Fri (Excl Public Holidays & Weekends) | From 8 Am to 6 Pm | ||
| . | |||
| John L. Streicher | |||
| . | 011 979 - 3966 or 1 | ||
| Group C.E.O. / Managing Member | |||
| . | |||
| Terance Mckechnie | |||
| . | 087 808 - 4033 or 2 | ||
| Group Division Technical Manager (DNS) | |||
| . | |||
| Xinyata Hlongwane | |||
| . | |||
| Snr. Technical Assistant (DNS) | 087 808 - 4033 or 2 | ||
| . | |||
| Tammy Paul | |||
| . | |||
| Group Accountants Manager (CCMA) | 011 979 - 3966 or 1 | ||
| . | |||
| Notokoza Ngwenya | |||
| . | |||
| Office Assistant | 011 979 - 3966 or 1 | ||
| . | |||
| E-Mail Forms | |||
| . | |||
| Datakey Group - General Sales Inquiry Form | Datakey Group E-mail Form | ||
| Datakey Notebook Solutions - Booking Form | DNS-LAB - Booking Form | ||
| Datakey Desktop Systems - Booking Form | DCS - Booking Form | ||
| DNS-LAB - Dealer Application Form | DNS-LAB - Dealer Form | ||
| . | |||
| Sales Office | |||
| . | |||
| All sales inquiries | 087 808 - 4033 or 2 | ||
| . | |||
| Sales Office - Fax | |||
| . | |||
| All general fax inquiries | 086 531 - 8134 | ||
| . | |||
| Physical Address | |||
| . | |||
| * Note: This is not a mail address --> | Datakey Business Park - Unit A | ||
| 210 Monument Rd | |||
| Glen Marais Ext.1 | |||
| Kempton Park | |||
| Gauteng | |||
| South Africa | |||
| . | |||
| Postal Address | |||
| . | |||
| * Note: Mail address --> | Datakey Group | ||
| . | . | P.O. Box: 10664 | |
| . | . | Aston Manor | |
| . | . | South Africa | |
| . | . | 1630 | |
| . | |||
| Google Map directions | |||
| . | |||
| View our online Google map | Datakey Google Map | ||
| . | |||
| GPS Coordinates | |||
| . | |||
| . | Latitude: | . | -26.07798 |
| . | Longitude: | . | 28.25253 |
| . | |||
| . | |||
|
![]() |
||
| . | |||
![]() |
|
||